9311 XI2CSOPCOIN-U
update
1.646
-0.068 (-3.967%)
| Last | 1.646 | |
| Open | N/A | |
| Prev. Close | 1.714 | |
| Turnover | 0 | |
| P/E(X) | 0 | |
| Market Capital (M) | 2 |
| Bid | N/A | |
| High | N/A | |
| Change | -0.068 | |
| Volume | 0 | |
| Yield (%) | 0 | |
| 52-Week Price High / Low | 3.778 / 0.839 |
| Ask | N/A | |
| Low | N/A | |
| Change (%) | -3.967% | |
| Board Lot | 10 | |
| Spread | 0/0 | |
| Price / Book NAV (X) | - |
