8370 ZHI SHENG GP
update
6.000
+0.050 (+0.840%)
| Last | 6.000 | |
| Open | 5.860 | |
| Prev. Close | 5.950 | |
| Turnover | 791,968 | |
| P/E(X) | -51.83 | |
| Market Capital (M) | 938 |
| Bid | 5.800 | |
| High | 6.000 | |
| Change | +0.050 | |
| Volume | 136,000 | |
| Yield (%) | 0 | |
| 52-Week Price High / Low | 7.250 / 4.150 |
| Ask | 6.100 | |
| Low | 5.780 | |
| Change (%) | +0.840% | |
| Board Lot | 800 | |
| Spread | 0/0 | |
| Price / Book NAV (X) | 23.502 |
