3839 CT ENTERPRISE
update
8.300
+0.190 (+2.343%)
| Last | 8.300 | |
| Open | 9.000 | |
| Prev. Close | 8.110 | |
| Turnover | 4.991M | |
| P/E(X) | 8.234 | |
| Market Capital (M) | 1,998 |
| Bid | 7.710 | |
| High | 9.000 | |
| Change | +0.190 | |
| Volume | 615,500 | |
| Yield (%) | 0 | |
| 52-Week Price High / Low | 10.150 / 1.740 |
| Ask | 7.890 | |
| Low | 7.700 | |
| Change (%) | +2.343% | |
| Board Lot | 500 | |
| Spread | 0/0 | |
| Price / Book NAV (X) | 0.930 |
