3738 VOBILE GROUP
update
3.600
+0.170 (+4.956%)
| Last | 3.600 | |
| Open | 3.550 | |
| Prev. Close | 3.430 | |
| Turnover | 71.328M | |
| P/E(X) | 41.375 | |
| Market Capital (M) | 9,334 |
| Bid | 3.600 | |
| High | 3.630 | |
| Change | +0.170 | |
| Volume | 20.079M | |
| Yield (%) | 0 | |
| 52-Week Price High / Low | 7.100 / 2.860 |
| Ask | 3.610 | |
| Low | 3.470 | |
| Change (%) | +4.956% | |
| Board Lot | 1000 | |
| Spread | 0/0 | |
| Price / Book NAV (X) | 2.836 |
