2228 XTALPI
update
7.040
+0.210 (+3.075%)
| Last | 7.040 | |
| Open | 6.920 | |
| Prev. Close | 6.830 | |
| Turnover | 390.424M | |
| P/E(X) | 187.637 | |
| Market Capital (M) | 30,296 |
| Bid | 7.040 | |
| High | 7.180 | |
| Change | +0.210 | |
| Volume | 55.504M | |
| Yield (%) | 0 | |
| 52-Week Price High / Low | 15.120 / 5.270 |
| Ask | 7.050 | |
| Low | 6.850 | |
| Change (%) | +3.075% | |
| Board Lot | 1000 | |
| Spread | 0/0 | |
| Price / Book NAV (X) | 2.900 |
